![]() | ![]() | ![]() |
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.76 |
| Median age | 36.60 |
| Median age - men | 37.40 |
| Median age - women | 35.90 |
| # of businesses** | 53 |
| Total # employed** | 146 |
| White population | 2,142 |
| Black population | 8 |
| Hispanic population | 34 |
| Asian population | 14 |
| Hawaiian population | 0 |
| Indian population | 73 |
| Other population | 20 |
| Male population | 1,206 |
| Female population | 1,113 |
**According to 2003 Census



