Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Prescott, AZ
Prescott, AZ
Find other home value trends
Area Statistics*
| Avg. people per household | 2.15 |
| Median age | 48.40 |
| Median age - men | 46.73 |
| Median age - women | 49.90 |
| # of businesses** | 2,146 |
| Total # employed** | 21,901 |
| White population | 44,136 |
| Black population | 204 |
| Hispanic population | 3,372 |
| Asian population | 335 |
| Hawaiian population | 28 |
| Indian population | 640 |
| Other population | 1,091 |
| Male population | 23,330 |
| Female population | 23,879 |
**According to 2003 Census



