![]() | ![]() | ![]() |
Surprise, Arizona Real Estate
Compare prices to homes in neighboring Phoenix, Mesa and Sun City West.
Search for homes in and around Surprise, Arizona:
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Surprise, AZ
Surprise, AZ
Find other home value trends
Area Statistics*
| Avg. people per household | 2.61 |
| Median age | 37.95 |
| Median age - men | 36.40 |
| Median age - women | 38.75 |
| # of businesses** | 502 |
| Total # employed** | 5,915 |
| White population | 25,328 |
| Black population | 787 |
| Hispanic population | 6,696 |
| Asian population | 315 |
| Hawaiian population | 15 |
| Indian population | 124 |
| Other population | 2,178 |
| Male population | 14,384 |
| Female population | 14,932 |
**According to 2003 Census



