Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Yuma, AZ
Yuma, AZ
Find other home value trends
Area Statistics*
| Avg. people per household | 2.55 |
| Median age | 43.43 |
| Median age - men | 42.60 |
| Median age - women | 44.23 |
| # of businesses** | 2,279 |
| Total # employed** | 32,466 |
| White population | 89,589 |
| Black population | 2,964 |
| Hispanic population | 52,972 |
| Asian population | 1,394 |
| Hawaiian population | 184 |
| Indian population | 1,734 |
| Other population | 25,269 |
| Male population | 62,529 |
| Female population | 62,858 |
**According to 2003 Census



