Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.45 |
| Median age | 35.58 |
| Median age - men | 34.20 |
| Median age - women | 36.90 |
| # of businesses** | 3,031 |
| Total # employed** | 62,806 |
| White population | 65,118 |
| Black population | 6,947 |
| Hispanic population | 7,088 |
| Asian population | 3,699 |
| Hawaiian population | 44 |
| Indian population | 1,386 |
| Other population | 4,053 |
| Male population | 40,666 |
| Female population | 43,077 |
**According to 2003 Census



