Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Fresno, CA
Fresno, CA
Find other home value trends
Area Statistics*
| Avg. people per household | 3.09 |
| Median age | 29.20 |
| Median age - men | 28.23 |
| Median age - women | 30.24 |
| # of businesses** | 11,234 |
| Total # employed** | 174,739 |
| White population | 263,235 |
| Black population | 37,901 |
| Hispanic population | 197,720 |
| Asian population | 52,959 |
| Hawaiian population | 699 |
| Indian population | 8,052 |
| Other population | 115,617 |
| Male population | 247,967 |
| Female population | 255,627 |
**According to 2003 Census



