![]() | ![]() | ![]() |
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Wilmington, DE
Wilmington, DE
Find other home value trends
Area Statistics*
| Avg. people per household | 2.35 |
| Median age | 39.11 |
| Median age - men | 37.30 |
| Median age - women | 40.87 |
| # of businesses** | 10,210 |
| Total # employed** | 139,165 |
| White population | 150,997 |
| Black population | 53,809 |
| Hispanic population | 13,487 |
| Asian population | 4,413 |
| Hawaiian population | 72 |
| Indian population | 424 |
| Other population | 6,109 |
| Male population | 105,033 |
| Female population | 114,034 |
**According to 2003 Census



