![]() | ![]() | ![]() |
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Honolulu, HI
Honolulu, HI
Find other home value trends
Area Statistics*
| Avg. people per household | 2.58 |
| Median age | 40.34 |
| Median age - men | 39.16 |
| Median age - women | 41.55 |
| # of businesses** | 14,712 |
| Total # employed** | 240,867 |
| White population | 81,007 |
| Black population | 7,357 |
| Hispanic population | 17,297 |
| Asian population | 211,388 |
| Hawaiian population | 25,960 |
| Indian population | 767 |
| Other population | 3,694 |
| Male population | 190,956 |
| Female population | 196,350 |
**According to 2003 Census



