![]() | ![]() | ![]() |
Kailua, Hawaii Real Estate
Compare prices to homes in neighboring Kaneohe, Waipahu and Pearl City.
Search for homes in and around Kailua, Hawaii:
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Kailua, HI
Kailua, HI
Find other home value trends
Area Statistics*
| Avg. people per household | 3.03 |
| Median age | 34.40 |
| Median age - men | 32.00 |
| Median age - women | 36.40 |
| # of businesses** | 882 |
| Total # employed** | 8,518 |
| White population | 24,019 |
| Black population | 1,453 |
| Hispanic population | 3,886 |
| Asian population | 9,784 |
| Hawaiian population | 3,514 |
| Indian population | 205 |
| Other population | 1,047 |
| Male population | 26,078 |
| Female population | 25,003 |
**According to 2003 Census



