![]() | ![]() | ![]() |
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Lahaina, HI
Lahaina, HI
Find other home value trends
Area Statistics*
| Avg. people per household | 2.97 |
| Median age | 36.30 |
| Median age - men | 36.20 |
| Median age - women | 36.50 |
| # of businesses** | 887 |
| Total # employed** | 14,410 |
| White population | 7,659 |
| Black population | 95 |
| Hispanic population | 1,557 |
| Asian population | 5,644 |
| Hawaiian population | 1,653 |
| Indian population | 67 |
| Other population | 515 |
| Male population | 9,580 |
| Female population | 8,938 |
**According to 2003 Census



