![]() | ![]() | ![]() |
Waipahu, Hawaii Real Estate
Compare prices to homes in neighboring Pearl City, Wahiawa and Ewa Beach.
Search for homes in and around Waipahu, Hawaii:
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Waipahu, HI
Waipahu, HI
Find other home value trends
Area Statistics*
| Avg. people per household | 3.58 |
| Median age | 34.10 |
| Median age - men | 33.40 |
| Median age - women | 34.80 |
| # of businesses** | 875 |
| Total # employed** | 12,366 |
| White population | 5,401 |
| Black population | 1,005 |
| Hispanic population | 3,948 |
| Asian population | 38,987 |
| Hawaiian population | 5,798 |
| Indian population | 107 |
| Other population | 557 |
| Male population | 31,607 |
| Female population | 31,621 |
**According to 2003 Census



