![]() | ![]() | ![]() |
Eagle, Idaho Real Estate
Compare prices to homes in neighboring Meridian and Garden City.
Search for homes in and around Eagle, Idaho:
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.91 |
| Median age | 36.00 |
| Median age - men | 35.50 |
| Median age - women | 36.30 |
| # of businesses** | 556 |
| Total # employed** | 3,176 |
| White population | 14,566 |
| Black population | 44 |
| Hispanic population | 356 |
| Asian population | 101 |
| Hawaiian population | 20 |
| Indian population | 66 |
| Other population | 84 |
| Male population | 7,569 |
| Female population | 7,542 |
**According to 2003 Census



