![]() | ![]() | ![]() |
Meridian, Idaho Real Estate
Compare prices to homes in neighboring Eagle and Garden City.
Search for homes in and around Meridian, Idaho:
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.94 |
| Median age | 31.20 |
| Median age - men | 31.00 |
| Median age - women | 31.30 |
| # of businesses** | 1,481 |
| Total # employed** | 19,228 |
| White population | 43,418 |
| Black population | 209 |
| Hispanic population | 1,620 |
| Asian population | 578 |
| Hawaiian population | 46 |
| Indian population | 238 |
| Other population | 560 |
| Male population | 22,707 |
| Female population | 23,267 |
**According to 2003 Census



