Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.73 |
| Median age | 29.73 |
| Median age - men | 29.03 |
| Median age - women | 30.46 |
| # of businesses** | 1,829 |
| Total # employed** | 23,357 |
| White population | 63,628 |
| Black population | 425 |
| Hispanic population | 3,652 |
| Asian population | 739 |
| Hawaiian population | 116 |
| Indian population | 3,278 |
| Other population | 1,598 |
| Male population | 35,154 |
| Female population | 36,084 |
**According to 2003 Census



