![]() | ![]() | ![]() |
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.75 |
| Median age | 30.80 |
| Median age - men | 29.20 |
| Median age - women | 32.30 |
| # of businesses** | 440 |
| Total # employed** | 17,960 |
| White population | 11,818 |
| Black population | 11,695 |
| Hispanic population | 16,722 |
| Asian population | 66 |
| Hawaiian population | 26 |
| Indian population | 166 |
| Other population | 7,772 |
| Male population | 15,493 |
| Female population | 16,892 |
**According to 2003 Census



