Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.36 |
| Median age | 34.68 |
| Median age - men | 32.56 |
| Median age - women | 36.76 |
| # of businesses** | 2,451 |
| Total # employed** | 43,804 |
| White population | 82,819 |
| Black population | 6,369 |
| Hispanic population | 1,203 |
| Asian population | 1,254 |
| Hawaiian population | 34 |
| Indian population | 260 |
| Other population | 396 |
| Male population | 45,601 |
| Female population | 46,906 |
**According to 2003 Census



