Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.55 |
| Median age | 36.30 |
| Median age - men | 34.90 |
| Median age - women | 37.60 |
| # of businesses** | 732 |
| Total # employed** | 0 |
| White population | 27,856 |
| Black population | 261 |
| Hispanic population | 3,105 |
| Asian population | 181 |
| Hawaiian population | 6 |
| Indian population | 96 |
| Other population | 1,496 |
| Male population | 14,869 |
| Female population | 15,417 |
**According to 2003 Census



