Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 3.07 |
| Median age | 28.10 |
| Median age - men | 27.80 |
| Median age - women | 28.50 |
| # of businesses** | 946 |
| Total # employed** | 10,817 |
| White population | 25,516 |
| Black population | 486 |
| Hispanic population | 16,923 |
| Asian population | 1,156 |
| Hawaiian population | 31 |
| Indian population | 362 |
| Other population | 8,974 |
| Male population | 19,191 |
| Female population | 18,375 |
**According to 2003 Census



