Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.49 |
| Median age | 36.57 |
| Median age - men | 31.36 |
| Median age - women | 37.50 |
| # of businesses** | 2,729 |
| Total # employed** | 54,906 |
| White population | 86,136 |
| Black population | 44,447 |
| Hispanic population | 24,850 |
| Asian population | 2,537 |
| Hawaiian population | 56 |
| Indian population | 1,121 |
| Other population | 12,721 |
| Male population | 73,979 |
| Female population | 77,530 |
**According to 2003 Census



