Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.35 |
| Median age | 28.05 |
| Median age - men | 27.20 |
| Median age - women | 29.02 |
| # of businesses** | 2,374 |
| Total # employed** | 33,442 |
| White population | 73,270 |
| Black population | 4,159 |
| Hispanic population | 3,029 |
| Asian population | 3,056 |
| Hawaiian population | 57 |
| Indian population | 2,421 |
| Other population | 1,124 |
| Male population | 43,074 |
| Female population | 43,498 |
**According to 2003 Census



