Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.08 |
| Median age | 26.40 |
| Median age - men | 25.96 |
| Median age - women | 26.96 |
| # of businesses** | 1,490 |
| Total # employed** | 21,511 |
| White population | 46,757 |
| Black population | 2,398 |
| Hispanic population | 1,820 |
| Asian population | 1,829 |
| Hawaiian population | 48 |
| Indian population | 264 |
| Other population | 676 |
| Male population | 27,274 |
| Female population | 25,807 |
**According to 2003 Census



