![]() | ![]() | ![]() |
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.83 |
| Median age | 31.05 |
| Median age - men | 30.35 |
| Median age - women | 31.85 |
| # of businesses** | 2,736 |
| Total # employed** | 42,587 |
| White population | 86,589 |
| Black population | 3,497 |
| Hispanic population | 5,160 |
| Asian population | 2,582 |
| Hawaiian population | 45 |
| Indian population | 416 |
| Other population | 2,491 |
| Male population | 48,653 |
| Female population | 48,704 |
**According to 2003 Census



