![]() | ![]() | ![]() |
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.65 |
| Median age | 35.92 |
| Median age - men | 34.81 |
| Median age - women | 36.95 |
| # of businesses** | 5,677 |
| Total # employed** | 102,019 |
| White population | 133,144 |
| Black population | 3,902 |
| Hispanic population | 5,559 |
| Asian population | 5,837 |
| Hawaiian population | 54 |
| Indian population | 396 |
| Other population | 1,807 |
| Male population | 71,705 |
| Female population | 75,622 |
**According to 2003 Census



