Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.44 |
| Median age | 36.15 |
| Median age - men | 35.32 |
| Median age - women | 37.01 |
| # of businesses** | 4,461 |
| Total # employed** | 71,987 |
| White population | 128,425 |
| Black population | 15,232 |
| Hispanic population | 12,009 |
| Asian population | 1,582 |
| Hawaiian population | 58 |
| Indian population | 1,875 |
| Other population | 5,348 |
| Male population | 75,767 |
| Female population | 81,226 |
**According to 2003 Census



