![]() | ![]() | ![]() |
Radcliff, Kentucky Real Estate
Compare prices to homes in neighboring Elizabethtown.
Search for homes in and around Radcliff, Kentucky:
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.59 |
| Median age | 33.20 |
| Median age - men | 31.80 |
| Median age - women | 34.40 |
| # of businesses** | 412 |
| Total # employed** | 5,322 |
| White population | 15,525 |
| Black population | 5,696 |
| Hispanic population | 1,294 |
| Asian population | 810 |
| Hawaiian population | 94 |
| Indian population | 141 |
| Other population | 595 |
| Male population | 11,653 |
| Female population | 12,253 |
**According to 2003 Census



