Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.51 |
| Median age | 32.84 |
| Median age - men | 31.46 |
| Median age - women | 34.18 |
| # of businesses** | 5,671 |
| Total # employed** | 87,855 |
| White population | 93,870 |
| Black population | 35,679 |
| Hispanic population | 2,472 |
| Asian population | 1,771 |
| Hawaiian population | 33 |
| Indian population | 337 |
| Other population | 728 |
| Male population | 64,572 |
| Female population | 69,191 |
**According to 2003 Census



