![]() | ![]() | ![]() |
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.30 |
| Median age | 39.20 |
| Median age - men | 37.50 |
| Median age - women | 40.20 |
| # of businesses** | 343 |
| Total # employed** | 5,275 |
| White population | 8,774 |
| Black population | 30 |
| Hispanic population | 57 |
| Asian population | 49 |
| Hawaiian population | 2 |
| Indian population | 57 |
| Other population | 21 |
| Male population | 4,286 |
| Female population | 4,701 |
**According to 2003 Census



