![]() | ![]() | ![]() |
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.06 |
| Median age | 39.90 |
| Median age - men | 38.80 |
| Median age - women | 41.10 |
| # of businesses** | 273 |
| Total # employed** | 927 |
| White population | 8,575 |
| Black population | 50 |
| Hispanic population | 90 |
| Asian population | 41 |
| Hawaiian population | 3 |
| Indian population | 25 |
| Other population | 20 |
| Male population | 4,323 |
| Female population | 4,470 |
**According to 2003 Census



