![]() | ![]() | ![]() |
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.36 |
| Median age | 33.80 |
| Median age - men | 32.20 |
| Median age - women | 35.40 |
| # of businesses** | 182 |
| Total # employed** | 2,915 |
| White population | 8,922 |
| Black population | 55 |
| Hispanic population | 49 |
| Asian population | 151 |
| Hawaiian population | 3 |
| Indian population | 607 |
| Other population | 23 |
| Male population | 4,745 |
| Female population | 5,114 |
**According to 2003 Census



