![]() | ![]() | ![]() |
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.27 |
| Median age | 38.00 |
| Median age - men | 35.90 |
| Median age - women | 39.70 |
| # of businesses** | 1,108 |
| Total # employed** | 23,301 |
| White population | 22,490 |
| Black population | 148 |
| Hispanic population | 263 |
| Asian population | 371 |
| Hawaiian population | 7 |
| Indian population | 78 |
| Other population | 73 |
| Male population | 11,082 |
| Female population | 12,391 |
**According to 2003 Census



