![]() | ![]() | ![]() |
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Dearborn, MI
Dearborn, MI
Find other home value trends
Area Statistics*
| Avg. people per household | 2.63 |
| Median age | 34.87 |
| Median age - men | 33.70 |
| Median age - women | 36.10 |
| # of businesses** | 2,862 |
| Total # employed** | 73,203 |
| White population | 84,937 |
| Black population | 1,249 |
| Hispanic population | 2,931 |
| Asian population | 1,447 |
| Hawaiian population | 14 |
| Indian population | 258 |
| Other population | 710 |
| Male population | 48,652 |
| Female population | 49,139 |
**According to 2003 Census



