![]() | ![]() | ![]() |
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Livonia, MI
Livonia, MI
Find other home value trends
Area Statistics*
| Avg. people per household | 2.58 |
| Median age | 40.00 |
| Median age - men | 38.76 |
| Median age - women | 41.16 |
| # of businesses** | 4,030 |
| Total # employed** | 82,754 |
| White population | 96,183 |
| Black population | 952 |
| Hispanic population | 1,733 |
| Asian population | 1,957 |
| Hawaiian population | 14 |
| Indian population | 226 |
| Other population | 317 |
| Male population | 48,828 |
| Female population | 51,939 |
**According to 2003 Census



