![]() | ![]() | ![]() |
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Papillion, NE
Papillion, NE
Find other home value trends
Area Statistics*
| Avg. people per household | 3.05 |
| Median age | 33.65 |
| Median age - men | 33.10 |
| Median age - women | 34.05 |
| # of businesses** | 503 |
| Total # employed** | 4,950 |
| White population | 21,917 |
| Black population | 491 |
| Hispanic population | 652 |
| Asian population | 385 |
| Hawaiian population | 6 |
| Indian population | 86 |
| Other population | 223 |
| Male population | 11,567 |
| Female population | 11,925 |
**According to 2003 Census



