Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.81 |
| Median age | 32.70 |
| Median age - men | 33.10 |
| Median age - women | 32.40 |
| # of businesses** | 336 |
| Total # employed** | 4,048 |
| White population | 13,082 |
| Black population | 83 |
| Hispanic population | 2,870 |
| Asian population | 93 |
| Hawaiian population | 14 |
| Indian population | 311 |
| Other population | 1,317 |
| Male population | 8,026 |
| Female population | 7,370 |
**According to 2003 Census



