![]() | ![]() | ![]() |
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.39 |
| Median age | 36.90 |
| Median age - men | 35.25 |
| Median age - women | 38.50 |
| # of businesses** | 1,877 |
| Total # employed** | 31,536 |
| White population | 44,016 |
| Black population | 443 |
| Hispanic population | 623 |
| Asian population | 621 |
| Hawaiian population | 13 |
| Indian population | 132 |
| Other population | 146 |
| Male population | 22,676 |
| Female population | 23,265 |
**According to 2003 Census



