![]() | ![]() | ![]() |
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.45 |
| Median age | 39.60 |
| Median age - men | 38.40 |
| Median age - women | 40.80 |
| # of businesses** | 642 |
| Total # employed** | 9,775 |
| White population | 18,613 |
| Black population | 88 |
| Hispanic population | 169 |
| Asian population | 172 |
| Hawaiian population | 2 |
| Indian population | 36 |
| Other population | 64 |
| Male population | 9,202 |
| Female population | 9,952 |
**According to 2003 Census



