![]() | ![]() | ![]() |
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.47 |
| Median age | 37.30 |
| Median age - men | 35.50 |
| Median age - women | 38.80 |
| # of businesses** | 175 |
| Total # employed** | 2,744 |
| White population | 8,232 |
| Black population | 32 |
| Hispanic population | 100 |
| Asian population | 43 |
| Hawaiian population | 1 |
| Indian population | 23 |
| Other population | 29 |
| Male population | 4,105 |
| Female population | 4,371 |
**According to 2003 Census



