![]() | ![]() | ![]() |
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 3.06 |
| Median age | 34.90 |
| Median age - men | 34.50 |
| Median age - women | 35.20 |
| # of businesses** | 768 |
| Total # employed** | 12,737 |
| White population | 22,436 |
| Black population | 128 |
| Hispanic population | 353 |
| Asian population | 268 |
| Hawaiian population | 6 |
| Indian population | 40 |
| Other population | 74 |
| Male population | 11,402 |
| Female population | 11,746 |
**According to 2003 Census



