![]() | ![]() | ![]() |
Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.29 |
| Median age | 34.92 |
| Median age - men | 34.04 |
| Median age - women | 35.92 |
| # of businesses** | 3,328 |
| Total # employed** | 60,489 |
| White population | 102,352 |
| Black population | 2,254 |
| Hispanic population | 4,994 |
| Asian population | 2,512 |
| Hawaiian population | 38 |
| Indian population | 332 |
| Other population | 1,902 |
| Male population | 54,488 |
| Female population | 56,793 |
**According to 2003 Census



