![]() | ![]() | ![]() |
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Paterson, NJ
Paterson, NJ
Find other home value trends
Area Statistics*
| Avg. people per household | 3.23 |
| Median age | 30.81 |
| Median age - men | 29.68 |
| Median age - women | 32.04 |
| # of businesses** | 2,257 |
| Total # employed** | 29,072 |
| White population | 45,921 |
| Black population | 49,095 |
| Hispanic population | 74,781 |
| Asian population | 2,831 |
| Hawaiian population | 84 |
| Indian population | 901 |
| Other population | 41,189 |
| Male population | 72,481 |
| Female population | 76,756 |
**According to 2003 Census



