Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Vineland, NJ
Vineland, NJ
Find other home value trends
Area Statistics*
| Avg. people per household | 2.68 |
| Median age | 37.95 |
| Median age - men | 35.65 |
| Median age - women | 40.00 |
| # of businesses** | 1,685 |
| Total # employed** | 26,129 |
| White population | 38,529 |
| Black population | 7,013 |
| Hispanic population | 16,631 |
| Asian population | 649 |
| Hawaiian population | 34 |
| Indian population | 295 |
| Other population | 7,817 |
| Male population | 26,660 |
| Female population | 29,414 |
**According to 2003 Census



