Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.62 |
| Median age | 30.40 |
| Median age - men | 28.80 |
| Median age - women | 32.10 |
| # of businesses** | 981 |
| Total # employed** | 11,292 |
| White population | 30,156 |
| Black population | 3,033 |
| Hispanic population | 12,967 |
| Asian population | 795 |
| Hawaiian population | 58 |
| Indian population | 420 |
| Other population | 5,918 |
| Male population | 20,724 |
| Female population | 21,272 |
**According to 2003 Census



