Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.78 |
| Median age | 33.60 |
| Median age - men | 32.55 |
| Median age - women | 34.45 |
| # of businesses** | 1,845 |
| Total # employed** | 5,836 |
| White population | 32,131 |
| Black population | 376 |
| Hispanic population | 8,813 |
| Asian population | 203 |
| Hawaiian population | 28 |
| Indian population | 10,266 |
| Other population | 3,828 |
| Male population | 23,875 |
| Female population | 24,514 |
**According to 2003 Census



