![]() | ![]() | ![]() |
Cleveland, Ohio Real Estate
Compare prices to homes in neighboring Lakewood, Euclid and Strongsville.
Search for homes in and around Cleveland, Ohio:
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Cleveland, OH
Cleveland, OH
Find other home value trends
Area Statistics*
| Avg. people per household | 2.36 |
| Median age | 35.50 |
| Median age - men | 33.65 |
| Median age - women | 37.04 |
| # of businesses** | 20,424 |
| Total # employed** | 433,630 |
| White population | 500,221 |
| Black population | 326,554 |
| Hispanic population | 40,330 |
| Asian population | 14,389 |
| Hawaiian population | 248 |
| Indian population | 1,947 |
| Other population | 19,044 |
| Male population | 413,526 |
| Female population | 465,084 |
**According to 2003 Census



