Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Mentor, OH
Mentor, OH
Find other home value trends
Area Statistics*
| Avg. people per household | 2.62 |
| Median age | 38.70 |
| Median age - men | 37.70 |
| Median age - women | 39.60 |
| # of businesses** | 2,136 |
| Total # employed** | 33,001 |
| White population | 62,053 |
| Black population | 411 |
| Hispanic population | 494 |
| Asian population | 717 |
| Hawaiian population | 16 |
| Indian population | 36 |
| Other population | 116 |
| Male population | 30,912 |
| Female population | 32,871 |
**According to 2003 Census



