Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.41 |
| Median age | 37.30 |
| Median age - men | 35.55 |
| Median age - women | 38.90 |
| # of businesses** | 1,537 |
| Total # employed** | 19,739 |
| White population | 44,088 |
| Black population | 1,847 |
| Hispanic population | 2,264 |
| Asian population | 478 |
| Hawaiian population | 271 |
| Indian population | 1,065 |
| Other population | 1,128 |
| Male population | 24,284 |
| Female population | 25,983 |
**According to 2003 Census



