![]() | ![]() | ![]() |
Tulsa, Oklahoma Real Estate
Compare prices to homes in neighboring Owasso and Sand Springs.
Search for homes in and around Tulsa, Oklahoma:
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Tulsa, OK
Tulsa, OK
Find other home value trends
Area Statistics*
| Avg. people per household | 2.34 |
| Median age | 34.75 |
| Median age - men | 33.27 |
| Median age - women | 36.14 |
| # of businesses** | 14,553 |
| Total # employed** | 261,434 |
| White population | 290,722 |
| Black population | 61,635 |
| Hispanic population | 28,664 |
| Asian population | 7,233 |
| Hawaiian population | 208 |
| Indian population | 20,186 |
| Other population | 13,723 |
| Male population | 199,317 |
| Female population | 212,727 |
**According to 2003 Census



