Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Lancaster, PA
Lancaster, PA
Find other home value trends
Area Statistics*
| Avg. people per household | 2.47 |
| Median age | 36.86 |
| Median age - men | 35.33 |
| Median age - women | 38.33 |
| # of businesses** | 4,463 |
| Total # employed** | 57,744 |
| White population | 120,779 |
| Black population | 10,094 |
| Hispanic population | 21,040 |
| Asian population | 3,714 |
| Hawaiian population | 62 |
| Indian population | 343 |
| Other population | 11,593 |
| Male population | 72,236 |
| Female population | 77,627 |
**According to 2003 Census



