Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Reading, PA
Reading, PA
Find other home value trends
Area Statistics*
| Avg. people per household | 2.46 |
| Median age | 37.74 |
| Median age - men | 36.15 |
| Median age - women | 39.30 |
| # of businesses** | 4,736 |
| Total # employed** | 95,672 |
| White population | 151,985 |
| Black population | 11,687 |
| Hispanic population | 33,309 |
| Asian population | 2,926 |
| Hawaiian population | 42 |
| Indian population | 433 |
| Other population | 19,327 |
| Male population | 91,614 |
| Female population | 99,173 |
**According to 2003 Census



