Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 3.07 |
| Median age | 23.70 |
| Median age - men | 24.20 |
| Median age - women | 23.25 |
| # of businesses** | 1,693 |
| Total # employed** | 26,744 |
| White population | 49,214 |
| Black population | 301 |
| Hispanic population | 3,692 |
| Asian population | 1,689 |
| Hawaiian population | 138 |
| Indian population | 399 |
| Other population | 1,801 |
| Male population | 26,341 |
| Female population | 28,009 |
**According to 2003 Census



